Cleveland Indians Franchise History
| Year | Team Name | Finish | General Manager |
| 2006 | Cleveland Indians | 81-81, 3rd | David Norlander |
| 2005 | Cleveland Indians | 70-92, 5th | David Norlander |
| 2004 | Cleveland Indians | 76-86, 5th | David Norlander |
| 2003 | Cleveland Indians | 59-103, 4th | David Norlander |
| 2002 | Cleveland Indians | 100-62, 1st, WSC | David Norlander |
| 2001 | Cleveland Indians | 65-97, 3rd | David Norlander |
| 2000 | Cleveland Indians | 103-60, 2nd* | David Norlander |
| 1999 | Cleveland Indians | 80-82, 2nd | David Norlander |
| 1998 | Cleveland Indians | 67-95, 3rd | David Norlander |
| 1997 | Cleveland Indians | 91-71, 2nd | David Norlander |
| 1996 | Cleveland Indians | 70-92, 3rd | David Norlander |
| 1995 | Cleveland Indians | David Norlander | |
| 1994 | Cleveland Indians | 85-76, 3rd | David Norlander |
| 1993 | Cleveland Indians | Larry Babb | |
| 1992 | Cleveland Indians | Larry Babb | |
| 1991 | Cincinatti Reds | Larry Babb | |
| Franchise Record | 862-921 (.483), 1 DC, 1 WSC |
||
(Franchise win/loss record includes games from 1996 to present. Games from 1991-1995 will be included if results from those years can be found.)
WSC: World Series Champion
DC: Division Champion (1996-current)
*Boston defeats Cleveland in 1 game playoff for 2000 DC.