Oakland Athletics Franchise History
| Year | Team Name | Finish | General Manager |
| 2006 | Oakland Athletics | 80-82, Tied 2nd | Jon Grano |
| 2005 | Oakland Athletics | 102-60, 1st, WSC | Jon Grano |
| 2004 | Oakland Athletics | 99-63, 1st | Jon Grano |
| 2003 | Oakland Athletics | 97-65, 2nd | Jon Grano |
| 2002 | Oakland Athletics | 107-55, 1st | Jon Grano |
| 2001 | Oakland Athletics | 91-71, 2nd | Jon Grano |
| 2000 | Oakland Athletics | 111-51,1st | Jon Grano |
| 1999 | Oakland Athletics | 103-59, 1st, WSC | Jon Grano |
| 1998 | Oakland Athletics | 99-63, 2nd | Jon Grano |
| 1997 | Oakland Athletics | 98-65, 1st* | Jon Grano |
| 1996 | Oakland Athletics | 103-59, 1st | Jon Grano |
| 1995 | Oakland Athletics | 2nd | Jon Grano |
| 1994 | Oakland Athletics | 105-56, 1st, WSC | Jon Grano |
| 1993 | Oakland Athletics | 1st at "Strike" ** | Jon Grano |
| 1992 | Oakland Athletics | 1st*** | Jon Grano |
| 1991 | Oakland Athletics | 1st*** | Jon Grano |
| Franchise Record | 1090-693 (.611), 7 DC, 3 WSC** |
||
(Franchise win/loss record includes games from 1996 to present. Games from 1991-1995 will be included if results from those years can be found.)
WSC: World Series Champion
DC: Division Champion (1996-current)
*Oakland defeats Seattle in 1 game playoff for 1997 DC.
** In 1993 we switched baseball programs from the original Apple based game to the IBM compatible "MicroLeague Baseball 4". Problems with the game led us to halt the season half-way through. (This is referred to as the United League Strike Year.)
*** In 1991-1995, the World Series was played between the top two regular-season finishers.