Texas Rangers Franchise History
| Year | Team Name | Finish | General Manager |
| 2006 | Texas Rangers | 86-76, 2nd | Gregg Grano |
| 2005 | Texas Rangers | 92-70, 2nd | Gregg Grano |
| 2004 | Texas Rangers | 77-85, 4th | Gregg Grano |
| 2003 | Texas Rangers | 101-61, 1st | Gregg Grano |
| 2002 | Texas Rangers | 88-74, 3rd | Brad Hanson |
| 2001 | Florida Marlins | 91-71, 2nd | Steve Ralph |
| 2000 | Florida Marlins | 69-93, 3rd | Steve Ralph |
| 1999 | Florida Marlins | 79-83, 3rd | Steve Ralph |
| 1998 | Minnesota Twins | 86-76, 2nd | Steve Ralph |
| 1997 | Minnesota Twins | 69-93, 3rd | Steve Ralph |
| 1996 | Minnesota Twins | 98-64, 1st, WSC | Steve Ralph |
| 1995 | Minnesota Twins | Steve Ralph | |
| 1994 | Minnesota Twins | 88-74, 2nd*** | Steve Ralph |
| 1993 | Minnesota Twins | 2nd at "Strike" ** | Steve Ralph |
| 1992 | Minnesota Twins | Steve Ralph | |
| 1991 | Philidelphia Phillies | Steve Ralph | |
| Franchise Record | 936-846 (.525), 2 DC, 1 WSC** |
||
(Franchise win/loss record includes games from 1996 to present. Games from 1991-1995 will be included if results from those years can be found.)
WSC: World Series Champion
DC: Division Champion (1996-current)
* In 1991-1995, the World Series was played between the top two regular-season finishers.
** In 1993 we switched baseball programs from the original Apple based game to the IBM compatible "MicroLeague Baseball 4". Problems with the game led us to halt the season half-way through. (This is referred to as the United League Strike Year.)