| Pitchers | MLB Team | Pos. | Arm | Birthdate |
| Buehrle, Mark | White Sox | SP | L | 3/23/79 |
| Cain, Matt | Giants | SP | R | 10/1/84 |
| Johnson, Josh | Marlins | SP | R | 1/31/84 |
| Kazmir, Scott | Tampa Bay | SP | L | 1/24/84 |
| Kennedy, Joe | ||||
| Miller, Adam | Indians | SP | R | 11/26/84 |
| Myers, Brett | Phillies | SP | R | 8/17/80 |
| Smoltz, John | Braves | SP | R | 5/15/67 |
| Verlander, Justin | Tigers | SP | R | 2/20/83 |
| Webb, Brandon | Diamondbacks | SP | R | 5/9/79 |
| Zambrano, Carlos | Cubs | SP | R | 6/1/81 |
| Miller, Trever | Astros | RP | L | 5/29/73 |
| Nathan, Joe | Twins | RP | R | 11/22/74 |
| Otsuka, Akinori | Rangers | RP | R | 1/13/72 |
| Ray, Chris | Orioles | RP | R | 1/12/82 |
| Soriano, Rafael | Braves | RP | R | 12/19/79 |
| Torres, Soloman | Pirates | RP | R | 3/11/72 |
| Hitters | MLB Team | Pos. | Bats | Birthdate |
| Estrada, Johnny | Brewers | C | B | 6/27/76 |
| Rodriguez, Ivan | Tigers | C | R | 11/30/71 |
| Doumit, Ryan | Pirates | 1B | B | 4/3/81 |
| LaRoche, Adam | Pirates | 1B | L | 11/6/79 |
| Loney, James | Dodgers | 1B | L | 5/7/84 |
| Teixeira, Mark | Rangers | 1B | B | 4/11/80 |
| Burke, Chris | Astros | 2B/CF | R | 3/11/80 |
| Hudson, Orlando | Diamondbacks | 2B | B | 12/12/77 |
| Crede, Joe | White Sox | 3B | R | 4/26/78 |
| Fields, Josh | ||||
| Iwamura, Akinori | ||||
| Teahen, Mark | Royals | 3B | L | 9/6/81 |
| Betancourt, Yuniesky | ||||
| Hall, Bill | Brewers | SS | R | 12/28/79 |
| Reyes, Jose | Mets | SS | B | 6/11/83 |
| Beltran, Carlos | Mets | CF | B | 4/24/77 |
| Sizemore, Grady | Indians | CF | L | 8/2/82 |
| Francoeur, Jeff | Braves | OF | R | 1/8/84 |
| Hart, Corey | Brewers | |||
| Ramirez, Manny | Red Sox | OF | R | 5/30/72 |
| Scott, Luke | Astros | OF | L | 6/28/75 |
| Sosa, Sammy | Rangers | (OF) | R | 11/12/68 |
| Ortiz, David | Red Sox | DH | L | 11/18/75 |
Number of Players on Roster: 40 |
||||
General Manager: David Norlander