| Pitchers | MLB Team | Pos. | Arm | Birthdate |
| Arroyo, Bronson | Reds | SP | R | 2/24/77 |
| Bonser, Boof | Twins | SP | R | 10/14/81 |
| Garland, John | White Sox | SP | R | 9/27/79 |
| Liriano, Francisco | Twins | SP | L | 10/26/83 |
| Halladay, Roy | Blue Jays | SP | R | 5/14/77 |
| Matsuzaka, Daisuke | Red Sox | SP | R | 9/13/80 |
| Perez, Oliver | Mets | SP | ||
| Sheets, Ben | Brewers | SP | R | 7/18/78 |
| Suppan, Jeff | Brewers | SP | R | 1/2/75 |
| Wang, Chein-Ming | Yankees | SP | R | 3/31/80 |
| Zito, Barry | Giants | SP | L | 5/13/78 |
| Beimel, Joe | Dodgers | RP | L | 4/19/77 |
| Carrasco, Hector | Angels | RP | R | 10/22/69 |
| Crain, Jesse | Twins | RP | R | 7/5/81 |
| Isringhausen, Jason | Cardinals | RP | R | 9/7/72 |
| Oliver, Darren | Angels | RP | ||
| Saito, Takashi | Dodgers | RP | R | 2/14/70 |
Hitters |
MLB Team | Pos. | Bats | Birthdate |
| Mauer, Joe | Twins | C | L | 4/19/83 |
| Molina, Bengie | Giants | C | R | 7/20/74 |
| Pierzynski, AJ | White Sox | C | L | 12/30/76 |
| Garciaparra, Nomar | Dodgers | 1B | R | 7/23/73 |
| Overbay, Lyle | Blue Jays | 1B | L | 1/28/77 |
| Pena, Carlos | Devil Rays | |||
| Sexson, Richie | Mariners | 1B | R | 12/29/74 |
| Johnson, Kelly | Braves | (2B) | L | 2/22/82 |
| Lopez, Jose | Mariners | 2B | R | 11/24/83 |
| Sanchez, Freddy | Pirates | 2B/3B/SS | R | 12/21/77 |
| Weeks, Rickie | Brewers | 2B | R | 9/13/82 |
| Kouzmanoff, Kevin | Padres | 3B | R | 7/25/81 |
| Ramirez, Aramis | Cubs | 3B | R | 6/25/78 |
| Upton, BJ | Devil Rays | 3B | R | 8/21/84 |
| Brignac, Reid | Devil Rays | SS | L | 1/16/86 |
| Eckstein, David | Cardinals | SS | R | 1/20/75 |
| Gonzalez, Alex | Reds | SS | R | 2/15/77 |
| DeJesus, David | Royals | CF | L | 12/20/79 |
| Patterson, Corey | Orioles | CF | L | 8/13/79 |
| Winn, Randy | Giants | CF | B | 6/9/74 |
| Dye, Jermaine | White Sox | OF | R | 1/28/74 |
| Ibanez, Raul | Mariners | OF | L | 6/2/72 |
| Lee, Carlos | Astros | OF | R | 6/20/76 |
| Number of Players on Roster: 40 | ||||
General Manager: Guy Pavlik