| Pitchers | MLB Team | Pos. | Arm | Birthdate |
| Burnett, AJ | Blue Jays | SP | R | 1/3/77 |
| Byrd, Paul | Indians | SP | R | 12/3/70 |
| Gallardo, Yovani | ||||
| Greinke, Zack | Royals | SP | R | 10/21/83 |
| Guthrie, Jeremy | ||||
| Hughes, Phil | Yankees | SP | R | 6/24/86 |
| Marquis, Jason | Cubs | SP | R | 8/21/78 |
| Meche, Gil | Royals | SP | R | 9/8/78 |
| Moyer, Jamie | Phillies | SP | L | 11/18/62 |
| Radke, Brad | -retired- | SP | R | 10/27/72 |
| Washburn, Jarrod | Mariners | SP | L | 8/13/74 |
| Vazquez, Javier | White Sox | SP | R | 7/25/76 |
| Willis, Dontrelle | Marlins | SP | L | 1/12/82 |
| Bell, Heath | ||||
| Cordero, Fransisco | Brewers | RP | R | 5/11/75 |
| Gagne, Eric | ||||
| Jenks, Bobby | White Sox | RP | R | 3/14/81 |
| Rincon, Juan | Twins | RP | R | 1/23/79 |
| Rodriguez, Fransisco | Angels | RP | R | 1/7/82 |
| Wagner, Billy | Mets | RP | L | 7/25/71 |
| Hitters | MLB Team | Pos. | Bats | Birthdate |
| Olivo, Miguel | Marlins | C | R | 7/15/78 |
| Posada, Jorge | Yankees | C | B | 8/17/71 |
| Delgado, Carlos | Mets | 1B | L | 6/25/72 |
| Young, Dmitri | ||||
| Wilson, Craig | Braves | 1B/OF | R | 11/30/76 |
| Ellis, Mark | Athletics | 2B | R | 6/6/77 |
| Phillips, Brandon | Reds | 2B | R | 6/28/81 |
| Uggla, Dan | Marlins | 2B | R | 3/11/80 |
| Aurilia, Rich | Giants | 3B/1B/SS | L | 9/2/71 |
| Braun, Ryan | Brewers | (3B) | R | 11/17/83 |
| Chavez, Eric | Athletics | 3B | L | 12/7/77 |
| Tracy, Chad | Diamondbacks | 3B | L | 5/22/80 |
| Peralta, Jhonny | Indians | SS | R | 5/28/82 |
| Ramirez, Hanley | Marlins | SS | R | 12/23/83 |
| Bay, Jason | Pirates | CF | R | 9/20/78 |
| Cameron, Mike | Padres | CF | R | 1/8/73 |
| Young, Chris | Diamondbacks | (CF) | R | 9/5/83 |
| Suzuki, Ichiro | Mariners | CF | L | 10/22/73 |
| Buck, Travis | ||||
| Burrell, Pat | Phillies | OF | R | 10/10/76 |
| Soriano, Alfonso | Cubs | OF | R | 1/7/78 |
| Number of Players on Roster: 41 | ||||
General Manager: Daniel Grano