| Pitchers | MLB Team | Pos. | Arm | Birthdate |
| Capuano, Chris | Brewers | SP | L | 8/19/78 |
| Franklin, Ryan | ||||
| Hernandez, Felix | Mariners | SP | R | 4/8/86 |
| James, Chuck | Braves | SP | L | 11/9/81 |
| Jannsen, Casey | ||||
| Lee, Cliff | Indians | SP | L | 8/30/78 |
| Olsen, Scott | Marlins | SP | L | 1/12/84 |
| Sabathia, CC | Indians | SP | L | 7/21/80 |
| Santana, Ervin | Angels | SP | R | 12/12/82 |
| Shields, James | ||||
| Snell, Ian | Pirates | |||
| Gaudin, Chad | Mets | RP | R | 3/24/83 |
| Heilman, Aaron | Mets | RP | R | 11/12/78 |
| Jones, Todd | Tigers | RP | R | 4/24/68 |
| Kline, Steve | Giants | RP | L | 8/22/72 |
| Sanchez, Duaner | Mets | RP | R | 10/14/79 |
| Shields, Scott | Angels | RP | R | 7/22/75 |
| Hitters | MLB Team | Pos. | Bats | Birthdate |
| Hernandez, Ramon | Orioles | C | R | 5/20/76 |
| Laird, Gerald | Rangers | C | R | 11/13/79 |
| Saltalamacchia, Jarrod | Braves | |||
| Zaun, Gregg | Blue Jays | C | B | 4/14/71 |
| Swisher, Nick | Athletics | 1B/OF | B | 11/25/80 |
| Freel, Ryan | Reds | CF | R | 3/8/76 |
| Grudzielanek, Mark | Royals | 2B | R | 6/30/70 |
| Iguchi, Tadahito | White Sox | 2B | R | 12/4/74 |
| Pedroia, Dustin | Red Sox | |||
| Blalock, Hank | Rangers | 3B | L | 11/21/80 |
| Encarnacion, Edwin | Reds | 3B | R | 1/7/83 |
| Lamb, Mike | ||||
| Stewart, Ian | Rockies | (3B) | L | 4/5/85 |
| Walker, Neil | ||||
| Guillen, Carlos | Tigers | SS | B | 9/30/75 |
| Lopez, Felipe | Nationals | SS | B | 5/12/80 |
| Hunter, Torii | Twins | CF | R | 7/18/75 |
| Butler, Billy | Royals | (OF) | R | 4/18/86 |
| Hawpe, Brad | Rockies | OF | L | 6/22/79 |
| Markakis, Nick | Orioles | OF | L | 11/17/83 |
| Wilkerson, Brad | Rangers | OF | L | 6/1/77 |
| Willingham, Josh | Marlins | OF | R | 2/17/79 |
| Cust, Jack | ||||
| Number of Players on Roster: 40 | ||||
General Manager: Gregg Patnode