| Pitchers | MLB Team | Pos. | Arm | Birthdate |
| Bailey, Homer | Reds | SP | R | 5/3/86 |
| Blanton, Joe | Athletics | SP | R | 12/11/80 |
| Harang, Aaron | Reds |
SP | R | 5/9/78 |
| Lilly, Ted |
|
SP | ||
| Lincecum, Tim | Giants |
SP | R | 6/15/84 |
| Maddux, Greg | Padres |
SP | R | 4/14/66 |
| Penny, Brad | Dodgers | SP | R | 5/24/78 |
| Reyes, Anthony | Cardinals | SP | R | 10/16/81 |
| Rogers, Kenny | Tigers | SP | L | 11/10/64 |
| Schmidt, Jason | Dodgers | SP | R | 1/29/73 |
| Wright, Jaret | Orioles | SP | R | 12/29/75 |
| Duchscherer, J. | Athletics | RP | R | 11/19/77 |
| Geary, Geoff | Phillies | RP | R | 8/26/76 |
| Gonzalez, Mike | Braves | RP | L | 5/23/78 |
| Pena, Tony | RP | |||
| Rauch, Jon | Nationals | SP | R | 9/27/78 |
| Ryan, BJ | Blue Jays | RP | L | 12/28/75 |
| Wainwright, Adam | Cardinals | RP | R | 8/30/81 |
| Hitters | MLB Team | Pos. | Bats | Birthdate |
| Iannetta, Chris | Rockes | C | R | 4/8/83 |
| Martin, Russ | Dodgers | C | R | 2/15/83 |
| Miller, Damian | Brewers | C | R | 10/13/69 |
| Schneider, Brian | Nationals | C | L | 11/26/76 |
| Gonzalez, Adrian | Padres | 1B | L | 5/8/82 |
| Helms, Wes | Phillies | 1B | R | 5/12/76 |
| Jacobs, Mike | Marlins | 1B | L | 10/30/80 |
| Kotchman, Casey | Angels | 1B | L | 2/22/83 |
| Youkilis, Kevin | Red Sox | 1B | L | 3/15/79 |
| Durham, Ray | Giants | 2B | B | 11/30/71 |
| German, Estaban | Royals | 2B/3B | R | 1/26/78 |
| Kent, Jeff | Dodgers | 2B | R | 3/7/68 |
| Atkins, Garret | Rockies | 3B | R | 12/12/79 |
| Jeter, Derek | Yankees | SS | R | 6/26/74 |
| Tulowitzki, Troy | Rockies | SS | ||
| Byrnes, Eric | Diamondbacks | CF | R | 2/16/76 |
| Edmonds, Jim | Cardinals | CF | L | 6/27/70 |
| Alou, Moises | Giants | OF | R | 7/3/66 |
| Bonds, Barry | Giants | OF | L | 6/24/64 |
| Bradley, Milton | Athletics | OF | B | 4/15/78 |
| Ethier, Andre | Dodgers | OF | L | 4/10/82 |
| Thomas, Frank | Athletics | DH | R | 5/27/68 |
| Number of Players on Roster: 40 | ||||
General Manager: Jon Grano