| Pitchers | MLB Team | Pos. | Arm | Birthdate |
| Carpenter, Chris | Cardinals | SP | R | 4/27/75 |
| Hudson, Tim | Braves | SP | R | 7/14/75 |
| Peavy, Jake | Padres | SP | R | 5/31/81 |
| Sampson, Chris | ||||
| Sanchez, Anibal | Marlins | SP | R | 2/27/84 |
| Schilling, Curt | Red Sox | SP | R | 11/14/66 |
| Weaver, Jered | Angels | SP | R | 10/4/82 |
| Williams, Woody | Astros | SP | R | 8/19/66 |
| Young, Chris | Padres | SP | R | 5/25/79 |
| Cassidy, Scott | ||||
| Cormier, Rheal | Reds | RP | L | 4/23/67 |
| Hoffman, Trevor | Padres | RP | R | 10/13/67 |
| League, Brandon | ||||
| Pat Neshek | Twins | RP | R | 9/4/80 |
| Papelbon, Jonathan | Red Sox | RP | R | 11/23/80 |
| Wheeler, Dan | Astros | RP | R | 12/10/77 |
| Hitters | MLB Team | Pos. | Bats | Birthdate |
| Coste, Chris | ||||
| Ross, Dave | Reds | C | R | 3/19/77 |
| Napoli, Mike | Angels | C | R | 10/31/81 |
| Fielder, Prince | Brewers | 1B | L | 5/9/84 |
| Giambi, Jason | Yankees | 1B | L | 1/8/71 |
| Johnson, Nick | Nationals | 1B | L | 9/19/78 |
| Lee, Derrek | Cubs | 1B | R | 9/6/75 |
| Loretta, Mark | Astros | 2B | R | 8/14/71 |
| Theriot, Ryan | ||||
| Valentin, Jose | Mets | 2B | B | 10/12/69 |
| Beltre, Adrian | Mariners | 3B | R | 4/7/79 |
| Inge, Brandon | Tigers | 3B | R | 5/19/77 |
| Rolen, Scott | Cardinals | 3B | R | 4/4/75 |
| Greene, Khalil | Padres | SS | R | 10/21/79 |
| Tejada, Miguel | Orioles | SS | R | 5/25/76 |
| Vizquel, Omar | Giants | SS | B | 4/24/67 |
| Bruce, Jay | ||||
| Granderson, Curtis | Tigers | CF | L | 3/16/81 |
| Jones, Andruw | Braves | CF | R | 4/23/77 |
| Guerrero, Vladimir | Angels | OF | R | 2/9/76 |
| Holliday, Matt | Rockies | OF | R | 1/15/80 |
| Johnson, Reed | Blue Jays | OF | R | 12/8/76 |
| Maybin, Cameron | Tigers | (OF) | R | 4/4/87 |
| Young, Delmon | Devil Rays | OF | R | 9/14/85 |
| Number of Players on Roster: 40 | ||||
General Manager: Bruce Norlander