| Pitchers | MLB Team | Pos. | Arm | Birthdate |
| Davis, Doug | Diamondbacks | SP | L | 9/21/75 |
| Duke, Zach | Pirates | SP | L | 4/19/83 |
| Escobar, Kelvim | Angels | SP | R | 4/11/76 |
| Gorzanlanny, Tom | ||||
| Hamels, Cole | Phillies | SP | L | 12/27/83 |
| Hochevar, Luke | Royals | SP | R | 9/15/83 |
| Miller, Andrew | ||||
| Morris, Matt | Giants | SP | R | 8/9/74 |
| Sele, Aaron | Mets | SP | R | 6/25/70 |
| Sowers, Jeremy | Indians | SP | L | 5/17/83 |
| Westbrook, Jake | Indians | SP | R | 9/29/77 |
| Capps, Matt | Pirates | RP | R | 9/3/83 |
| Farnsworth, Kyle | Yankees | RP | R | 4/14/76 |
| Fuentes, Brian | Rockies | RP | L | 8/9/75 |
| Looper, Braden | Cardinals | RP | R | 10/28/74 |
| Lyon, Brandon | ||||
| Mitre, Sergio | ||||
| Proctor, Scott | Yankees | RP | R | 1/2/77 |
| Street, Huston | Athletics | RP | R | 8/2/83 |
| Villenueva, Carlos | ||||
| Hitters | MLB Team | Pos. | Bats | Birthdate |
| Johjima, Kenji | Mariners | C | R | 6/8/76 |
| Lo Duca, Paul | Mets | C | R | 4/12/72 |
| Howard, Ryan | Phillies | 1B | L | 11/19/79 |
| Konerko, Paul | White Sox | 1B | R | 3/5/76 |
| Giles, Marcus | Padres | 2B | R | 5/18/78 |
| Roberts, Brian | Orioles | 2B | B | 10/9/77 |
| Gordon, Alex | Royals | (3B) | L | 2/10/84 |
| Koskie, Corey | Brewers | 3B | L | 6/28/73 |
| Wigginton, Ty | ||||
| Bartlett, Jason | Twins | SS | R | 10/30/79 |
| Cabrera, Orlando | Angels | SS | R | 11/2/74 |
| Uribe, Juan | White Sox | SS | R | 7/22/79 |
| Clark, Brady | Dodgers | CF | R | 4/18/73 |
| Jones, Adam | Mariners |
CF | R | 8/1/85 |
| Matthews, Gary Jr. | Angels |
CF | R | 8/25/74 |
| Blake, Casey | Indians | OF | R | 8/23/73 |
| Cuddyer, Michael | Twins | OF | R | 3/27/79 |
| Hermida, Jeremy | Marlins | OF | L | 1/30/84 |
| Ordonez, Magglio | White Sox | OF | R | 1/28/74 |
| Rios, Alexis | Blue Jays | OF | R | 2/18/81 |
| Number of Players on Roster: 40 | ||||
General Manager: Brian Desanto